Schedule 3 - Priority Infrastructure plan
Schedule 3 - Priority infrastructure plan and supporting material
- Preliminary
- Planning assumptions
- Priority infrastructure area
- Desired standards of service
- Plans for trunk infrastructure
3.1 Preliminary
- The purpose of the priority infrastructure plan is to:
- integrate and coordinate land use planning and infrastructure planning
- ensure that trunk infrastructure is planned and provided in an efficient and orderly manner.
- The priority infrastructure plan:
- states in Section 5.2 (planning assumptions) the projections of future urban growth and the assumptions of demand for each trunk infrastructure network, which have informed the preparation of the priority infrastructure plan
- identifies in Section 5.3 (priority infrastructure area) the prioritised area to accommodate urban growth for 10 to 15 years
- states in Section 5.4 (desired standards of service) for each network of development infrastructure the desired standard of performance of infrastructure
- identifies in Section 5.5 (plans for trunk infrastructure) the existing and planned trunk infrastructure for the following networks:
- water supply
- wastewater
- transport
3.2 Planning assumptions
- The planning assumptions form a logical and consistent basis for the planning of the trunk infrastructure networks and the determination of the priority infrastructure area.
3.2.1 - Residential and non-residential projections
Table 3.2.1: Existing and Projected Population
PIA locality | PIP projection category | Existing and projected population | |||
---|---|---|---|---|---|
2006 | 2011 | 2016 | 2021 | ||
Inside PIA - Augathella | Single Dwelling | 382 | 375 | 375 | 376 |
Multiple dwelling | 15 | 15 | 15 | 16 | |
Other dwelling | 23 | 23 | 23 | 23 | |
Total | 420 | 413 |
413 |
414 | |
Inside PIA - Charleville | Single dwelling | 3160 | 3109 | 3106 | 3114 |
Multiple dwelling | 128 | 126 | 126 | 126 | |
Other dwelling | 190 | 187 | 187 | 188 | |
Total | 3479 | 3423 | 3419 | 3427 | |
Total PIA | Single dwelling | 3452 | 3484 | 3481 | 3490 |
Multiple dwelling | 143 | 141 | 141 | 141 | |
Other dwelling | 213 | 210 | 210 | 211 | |
Total | 3899 | 3853 | 3832 | 3842 | |
Total outside PIA | Single dwelling | 877 | 863 | 862 | 864 |
Multiple dwelling | 36 | 35 | 35 | 35 | |
Other dwelling | 53 | 52 | 52 | 52 | |
Total | 965 | 950 | 949 | 951 | |
Total Local Government Area | Single dwelling | 4419 | 4348 | 4343 | 4353 |
Multiple dwelling | 179 | 176 | 176 | 177 | |
Other dwelling | 266 | 262 | 262 | 262 | |
Total | 4865 | 4786 | 4780 | 4792 |
Note: “Other dwelling” refers to caravan, cabin, improvised home, tent, sleepers out etc.
Table 3.2.2 - Existing and projected dwellings
PIA Locality | PIP projection category | Existing and projected dwellings | |||
---|---|---|---|---|---|
2006 | 2011 | 2016 | 2021 | ||
Inside PIA - Augathella | Single dwelling | 183 | 182 | 183 | 185 |
Multiple dwelling | 12 | 12 | 12 | 12 | |
Other dwelling | 13 | 13 | 13 | 13 | |
Total | 208 | 206 | 208 | 210 | |
Inside PIA - Charleville | Single dwelling | 1514 | 1503 | 1515 | 1532 |
Multiple dwelling | 98 | 97 | 98 | 99 | |
Other dwelling | 109 | 108 | 109 | 110 | |
Total | 1721 | 1709 | 1722 | 1742 | |
Total PIA | Single dwelling | 1697 | 1685 | 1698 | 1717 |
Multiple dwelling | 110 | 109 | 110 | 111 | |
Other dwelling | 122 | 121 | 122 | 123 | |
Total | 1929 | 1915 | 1930 | 1951 | |
Total outside PIA | Single dwelling | 420 | 417 | 420 | 425 |
Multiple dwelling | 27 | 27 | 27 | 27 | |
Other dwelling | 30 | 30 | 30 | 31 | |
Total | 478 | 474 | 478 | 483 | |
Total Local Government Area | Single dwelling | 2118 | 2102 | 2118 | 2143 |
Multiple dwelling | 137 | 136 | 137 | 138 | |
Other dwelling | 153 | 151 | 153 | 154 | |
Total | 2407 | 2389 | 2408 | 2436 |
Note: “Other dwelling” refers to caravan, cabin, improvised home, tent, sleepers out etc.
Table 3.2.3 Existing and projected employment
PIA locality | PIP projection category | Existing and projected employment | |||
---|---|---|---|---|---|
2006 | 2011 | 206 | 2021 | ||
Inside PIA - Augathella | Commercial | 73 | 72 | 72 | 72 |
Retail | 24 | 23 | 23 | 23 | |
Industrial | 35 | 35 | 35 | 35 | |
Community | 16 | 16 | 16 | 16 | |
Other | 0 | 0 | 0 | 0 | |
Total | 148 | 146 | 145 | 146 | |
Inside PIA - Charleville | Commercial | 604 | 594 | 594 | 595 |
Retail | 196 | 192 | 192 | 193 | |
Industrial | 291 | 286 | 286 | 286 | |
Community | 135 | 133 | 133 | 133 | |
Other | 0 | 0 | 0 | 0 | |
Total | 1266 | 1206 | 1205 | 1208 | |
Total PIA | Commercial | 677 | 666 | 666 | 667 |
Retail | 220 | 215 | 215 | 216 | |
Industrial | 326 | 321 | 321 | 321 | |
Community | 151 | 149 | 149 | 149 | |
Other | 0 | 0 | 0 | 0 | |
Total | 1374 | 1351 | 1351 | 1352 | |
Total outside PIA | Commercial | 0 | 0 | 0 | 0 |
Retail | 0 | 0 | 0 | 0 | |
Industrial | 0 | 0 | 0 | 0 | |
Community | 0 | 0 | 0 | 0 | |
Other | 473 | 466 | 465 | 466 | |
Total | 473 | 466 | 465 | 466 | |
Total Local Government Area | Community | 677 | 666 | 665 | 667 |
Retail | 219 | 216 | 215 | 216 | |
Industrial | 326 | 321 | 320 | 321 | |
Community | 152 | 149 | 149 | 149 | |
Other | 473 | 466 | 465 | 466 | |
Total | 1847 | 1817 | 1815 | 1820 |
Table 3.2.4 Existing and projected non-residential floor space
PIA locality | PIP projection category | Existing and projected non-residential floorspace | |||
---|---|---|---|---|---|
2006 | 2011 | 2016 | 2021 | ||
Inside PIA - Augathella | Commercial | 1459 | 1435 | 1433 | 1437 |
Retail | 591 | 581 | 580 | 582 | |
Industrial | 3862 | 3800 | 3796 | 3805 | |
Community | N/A | N/A | N/A | N/A | |
Other | N/A | N/A | N/A | N/A | |
Total | 5912 | 5816 | 5810 | 5824 | |
Inside PIA - Charleville | Commercial | 12079 | 11884 | 11871 | 11900 |
Retail | 4891 | 4812 | 4807 | 4819 | |
Industrial | 31985 | 31468 | 31432 | 31510 | |
Community | N/A | N/A | N/A | N/A | |
Other | N/A | N/A | N/A | N/A | |
Total | 48955 | 48164 | 48110 | 48229 | |
Total PIA | Commercial | 13539 | 13319 | 13304 | 13337 |
Retail | 5482 | 5393 | 5387 | 5401 | |
Industrial | 35847 | 35268 | 35228 | 35315 | |
Community | N/A | N/A | N/A | N/A | |
Other | N/A | N/A | N/A | N/A | |
Total | 54868 | 53980 | 53919 | 54052 | |
Total outside PIA | Commercial | 0 | 0 | 0 | 0 |
Retail | 0 | 0 | 0 | 0 | |
Industrial | 0 | 0 | 0 | 0 | |
Community | N/A | N/A | N/A | N/A | |
Other | N/A | N/A | N/A | N/A | |
Total | 0 | 0 | 0 | 0 | |
Total Local Government Area | Commercial | 13539 | 13319 | 13304 | 13337 |
Retail | 5482 | 5393 | 5387 | 5401 | |
Industrial | 35847 | 35268 | 35228 | 35315 | |
Community | N/A | N/A | N/A | N/A | |
Other | N/A | N/A | N/A | N/A | |
Total | 54868 | 53980 | 53919 | 54052 |
3.3 Priority infrastructure area
- The priority infrastructure area is the area where suitable and adequate development infrastructure exists, or where it can be provided most efficiently.
- The priority infrastructure area identifies the area where Murweh Shire Council gives priority to provide trunk infrastructure for urban development up to 2021.
- The priority infrastructure area is identified in PIPMap 01 & 02.
3.4 Desired standards of service
- The desired standard of service details the standards that comprise an infrastructure network most suitable for the local context.
- The desired standard of service is supported by the more detailed network design standards included in planning scheme policies, legislation, statutory guidelines and other relevant controlled documents about design standards identified below.
Table 3.4.1 Water supply
Measure | Planning Criteria (qualitative standards) |
Design Criteria (qualitative standards) |
---|---|---|
Reliability/continuity of supply | Development receives a reliable supply of potable water with minimal interruptions to their service. |
|
Adequacy of supply | Development is provided with a water supply that is adequate for the intended use. |
|
Quality of supply | Provide a uniform water quality in accordance with recognised standards that safeguards community health and is free from objectionable taste and odour beyond normal limits for Great Artesian Basin supplies. |
|
Environmental impacts | The environmental impacts of the water supply network are minimised in accordance with community expectations. |
|
Pressure and leakage management | The water supply network is monitored and managed to maintain the reliability and adequacy of supply and to minimise environmental impacts. |
|
Infrastructure design /planning standards | Design of the water supply network will comply with established codes and standards. |
|
Table 3.4.2 Sewerage
Measure | Planning criteria (qualitative standards) |
Design criteria (qualitative standards) |
---|---|---|
Reliability | Development has access to a reliable sewerage collection, conveyance, treatment and disposal system. |
|
Quality of treatment |
Ensures the health of the community and the safe and appropriate level of treatment and disposal of treated effluent. |
|
Environmental impacts | The environmental impacts of the sewerage network are minimised in accordance with community expectations. |
|
Infrastructure design / planning standards | Design of the sewerage network will comply with established codes and standards. |
|
Table 3.4.3 Transport
Measure | Planning criteria (qualitative standards) |
Design criteria (qualitative standards) |
---|---|---|
Road network design/planning standards | The road network provides a functional urban and rural hierarchy that supports settlement patterns, commercial and economic activities, and freight movement. Design of the road system will comply with established codes and standards. |
|
Public transport design/planning standards | New urban development is designed to achieve safe and convenient walking distance to existing or potential bus stops, or existing or proposed demand-responsive public transport routes. |
|
Cycleway and pathway design/planning standards | Cycleways and pathways provide a safe and convenient network that encourages walking and cycling as acceptable alternatives. Design of the network will comply with established codes and standards. |
|
3.5 Plans for trunk infrastructure
- The plans for trunk infrastructure identify the existing and proposed trunk infrastructure networks intended to service the assumed development at the desired standard of service stated in the PIP.
- The plans for trunk infrastructure are identified in PIPMap 03 - 08.
Table 5.5.1 defines the trunk infrastructure networks, systems and items identified in the priority infrastructure plan.
Table 3.5.1 Trunk infrastructure networks, systems and items
Network | System | Items |
---|---|---|
Water | Bulk supply |
|
Distribution |
|
|
Sewerage | Reticulation |
|
Sewerage Treatment |
|
|
Transport | Local government and state controlled roads |
|
Back to Top |